Make:VOLKSWAGEN

Model:GOLF (SOLID BUCKET)

ROCKER RATIO

Ivan Tighe Engineering Pty Ltd
t/a Tighe Cams
47 Westgate st
Wacol Qld 4076 Australia
A.B.N. 46 009 747 139
Tel (07) 32716001Fax (07)32716005

Internet: www.tighecams.com.au
Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
                               
560 68 20 28 60 268 268 220 220 0.407" 0.407"     0.012" 0.010" 1st improvement
524C 65 25 25 65 270 270 236 236 0.427" 0.427"     0.016" 0.014" Mild Road
663A 70 22 26 66 272 272 244 244 0.420" 0.420"     0.016" 0.014" Mild Road
490A 66 30 32 63 275 275 243 243 0.440" 0.440"     0.014" 0.012" fast Road Modified Carbs
788C 70 27 31 67 278 278 236 236 0.460" 0.460"     0.014" 0.012"  
483C 81 49 49 81 310 310 262 262 0.480" 0.480"     0.014" 0.012"  
898B 74 50 50 74 304 304 272 272 0.447" 0.477"     0.012" 0.010"  
613C 89 61 61 89 330 330 280 280 0.528" 0.528"     0.012" 0.010" Full race to suit Formula 2 only
S/M CC 89 57 61 85 326 326 282 282 0.570" 0.570"     0.012" 0.010" Full Race to suit Formula 2 only
                               
                               
                               
                               

Notes  -

* The above profiles are only the selected few from our range, please enquire if you require a different selection.

* Most of the profiles require the cams to be hardfaced, or a new camshaft to be supplied.