Make: NISSAN - A12/ A15

Model: CS A12

ROCKER RATIO 1.5:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
405C 56 12 14 54 248 248     .325" .325"     .014" .012" Standard.
102 60 20 20 60 260 260 206 206 .390" .390"     .012" .010" Torque.
113 65 25 25 65 270 270 207 207 .400" .400"     .012" .010" Mild road.
154 71 25 31 70 276 281 216 222 .400" .400"     .012" .010" Fast road.
140 70 37 37 71 287 288 240 240 .448" .448"     .014" .014" Fast road.
150A 71 40 40 71 287 287 240 240 .474" .474"       .014" .014" Twin carbs. required.
911 76 38 40 74 294 294 248 248 .520" .520"       .012" .010" Special valve springs required.
439C 84 48 50 82 312 312 252 252 .442" .442"       .014" .012" Fast road.
392C 80 40 44 76 300 300 257 257 .502" .502"       .018" .016" Road race only 108.
413 85 41 45 81 306 306 260 260 .435" .435"       .014" .012" Road race only.
503C 90 50 56 85 320 320     .490" .490"     .012" .012" Road race only.
                               

Notes  -

- Camshafts now available in new casting.

- Please state if single or twin gear required.

- Valve springs are required to be changed if height lift to be changed.