Make: MITSUBISHI - PROTON 16V

Model: CS M 16V

ROCKER RATIO 1.2:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
602A 62 20 20 58 252 248     .375" .375"     .012" .010" 1st Improvement.
602B 63 27 32 63 270 275     .430" .430"     .012" .010" Road/ sporty.
362C/602A 51 19 49 73 250 302     .375" .360"     .012" .010" Fast road.
1007 80 32 21 57 258 292     .410" .375"     .012" .010" Fast road.
1362C 79 43 49 73 302 302     .360" .360"     .010" .008" Std. valve springs okay.
112C 65 32 35 62 277 277 .095" .145" .460" .460"       .010" .008"   
947C 76 50 55 76 306 311       .412" .412       .010" .008" Road race only.
959 81 55 60 81 316 321       .412" .412"       .010" .008" Road race only.
                                               
                                               

Notes  -

- New camshafts available, larger profiles new only.

- The standard ECU can not be changed with EpRom.

- Valve spring kits available.

- Motec ECU available for both group N and group A.