Make:HOLDEN - STARFIRE

Model:CS H2000

ROCKER RATIO 1.5:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
902C   63 28 22 69 271 271 188 188 .360" .360"       H H Std.  
300AT 65 15 20 60 260 260 203 203 .412" .412" .020" .027" H   H Torque.
422A 64 20 24 60 264 264 208 208 .412" .412" .026" .044" H   H Highway cruise.
113HT 70 20 25 65 270 270 207 207 .400" .400" .018" .028" H   H Mild.
440T 70 20 25 65 270 270 211 211 .435" .435" .035" .040" H   H Fast road 2500-6000 rpm.
310 68 20 28 60 268 268 212 212 .445" .445" .029" .054" H   H Strong mid range.
343B 70 30 30 70 280 280 220 220 .435" .435" .041" .057" H Fast road 2800-6800 rpm.
594 71 23 31 63 274 274 225 225 .460" .460" .039" .079" H   H Fast road.
                                             
                                             

Notes  -  

- Spring valves should be checked on cams over .440" gross lift.

- Camshafts also suit Toyota engines.

- Larger profiles are available see Holden 6 cylinder.