Make:HOLDEN - GEMINI

Model:CS G16/18

ROCKER RATIO 1.5:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
447   50 10 10 50 240 240       .390" .390"       .010" .006" Torque.
484 65 30 31 66 275 277       .394" .394"       .010" .006" Mild (very good in std. car)
257 62 18 22 58 260 260       .388" .388"       .010" .006"   
708 70 35 36 71 285 287       .394" .394"       .010" .006" Fast road (single carb.).
629 64 28 30 66 272 276       .430" .435"       .012" .010" Fast road.
708/565 70 35 48 68 285 296       .394" .423"       .010" .006" Fast road (twin carb.).
565   75 40 48 68 300 296       .423" .423"       .010" .006" Fast road (twin carb.).
354C   80 33 37 75 293 293       .440" .440"       .012" .008" Fast road/drag.
656/708 83 33 32 73 296 285       .432" .394"       .012" .008" Turbo application.
                                               

Notes  -

- Improved valve springs (part # I.T.E RR4) are suggested for camshafts with lift over .400" lift.

- Larger profiles being constantly developed.

- Please specify for which engine i.e 1800/ 2000/ 2.4 /2.6 etc.