Make:HOLDEN - 6 CYLINDER SOLID

Model:CS 186202

ROCKER RATIO 1.5:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
112   60 20 20 60 260 260 208 209 .432" .432" .026" .030" .016" .014" Torque.
640T 70 20 25 65 270 270 218 218 .450" .450" .030" .038" .018" .016" Mild 2400-6400 rpm.
424 71 25 31 70 276 281 226 235 .450" .450" .040" .080" .014" .012"

Mid range 2500-7000 rpm.

140T 75 32 37 71 288 288 240 240 .445" .445" .082" .090" .018" .016" Speedway 3200-7000 rpm.
1029 72 30 30 68 282 278 244 238 .486" .495"      .026" .024" Fast street.
150A 71 40 40 71 291 291 240 240 .475" .475" .084" .095" .014" .012" Fast street.
121X 75 41 45 72 296 296 240 240 .414" .414" .076" .113" .016" .014" Fast street (std. springs).
157A   79 50 50 79 309 309 258 258 .435" .435" .120" .130" .012" .010" Fast street (triple carbs.).
764R 80 32 47 71 292 308 251 256 .530" .530"       .022" .022" Street/ drag.
392C 76 44 47 73 300 300 254 254 .507" .507" .108" .129 .022" .020" Drag/ road race.
285C 82 49 55 76 311 311 252 252 .495" .495" .105" .122" .024" .022" Road race only.
126 84 44 45 88 308 313 264 264 .485" .485" .080" .105" .026" .026" Road race.
389 96 44 52 88 320 320 272 264 .495" .510"     .024" .020" Drag only.
                               

Notes  - 

- Very large range of profiles available, this is only a selection, please enquire if needed.