Make:HOLDEN - 6 CYLIDER HYDRAULIC

Model:CS 186202

ROCKER RATIO 1.5:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
152   50 10 15 45 240 240 178 178 .338" .338"       H   H Std. Red.
713 62 21 19 64 263 263 198 188 .345" .345"       H   H Std. Blue - carb. black.
168   64 24 29 57 268 266 198 198 .340" .340"       H   H Pollution red.
973 64 24 29 57 268 266 194 194 .340" .340"       H   H 186 'S' XU1.
300B 60 20 20 60 260 260 194 194 .390" .390"   .017"   .023" H   H E.F.I Black.
300AT 65 15 20 60 260 260 203 203 .412" .412" .020" .027" H   H Torque/economy.
422A 64 20 24 60 264 264 208 208 .412" .412" .026" .044" H   H Highway cruise.
310 68 20 28 60 268 268 212 212 .445" .445" .029" .054" H   H Road.
113HT 70 20 25 65 270 270 207 207 .398" .398" .020" .033" H   H Road.
440T 70 20 25 65 270 270 211 211 .435" .435" .035" .040" H   H Road.
154H 71 25 31 70 276 281 216 227 .398" .398" .033" .054" H H Road (Std. springs).
343B 70 30 30 70 280 280 220 220 .435" .435" .041" .057" H H  
330 73 34 35 72 287 287 229 229 .430" .430" .056" .074" H H 202 XU1 (triples).
682 78 33 30 81 291 291 230 230 .450" .450"     H H  
851A 70 34 34 70 284 284 231 231 .480" .480"     H H  
608C 76 38 38 76 294 294 232 232 .480" .480"     H H  
727 81 45 45 81 306 306 235 235 .460" .460"     H H Fast road.
140HT 75 32 37 71 287 288 240 240 .450" .450" .078" .091" H H Speedway single carb.
376 82 40 48 80 308 308 242 242 .456" .456" .059" .093" H H H.D.T.
414C 82 48 48 82 310 310 252 252 .485" .485" .092" .117" H H H.D.T.
                               

Notes  -