Make:FORD - SIERRA

Model:CS FS

ROCKER RATIO OHC HYDRAULIC

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
708C   59   13 10 62 252 252 215 215 .345" .345"       H   H BD 10.
805C 60 14 11 63 254 254 220 220 .355" .355"       H   H BD14.
845C 60 14 11 63 254 254 224 224 .402" .402"       H BD 15.
935C   64 28 30 62 272 272 230 230 .352" .352"       H   H Mazda GTX.
725C 65 29 31 63 274 274 232 232 .402" .402"       H   H BD 16.
774C 70 34 36 68 284 284 241 241 .416" .416"       H   H BD 17.
793C   75 35 39 71 290 290 258 258 .405" .405"       H   H #137 - Hyd.
888C 76 36 40 72 292 292 254 254 .440" .440"       H   H BD 18.
847C 70 54 46 78 304 304 254 254 .400" .400"       H   H L1 - Hyd.
794C 76 44 48 72 300 300 270 270 .417" .417" .180" .200" H   H #133 - Hyd.
                               

Notes  - 

- A larger range of profiles available please enquire if these do not cover your needs.

- Solid profiles can be modified if needed.