Make:FORD - CROSSFLOW SOLID

Model:CS 4133

ROCKER RATIO 1.73:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
465   70 30 30 70 280 280 226 226 .500" .500"       .022" .020" S.V.O Boss.
140T 75 32 37 71 287 288 240 240 .515" .515"       .018" .016" Very good single carb.
883C 66 30 30 66 276 276 240 240 .580" .580"       .022" .020" Fast road.
764 83 35 44 68 298 292 256 251 .622" .614"       .024" .020" Fast road/ drag.
392C 76   44 47 73 300 300 254 254 .584" .584"       .022" .020" Fast road/ drag.
285C 82 49 55 76 311 311 252 252 .570" .570"       .022" .020 Fast road/ drag.
389 76 31 33 76 287 289 272 264 .588" .570"       .028" .026" Drag 3500-7500 rpm.
361C 94 56 60 90 330 330 275 275 .595" .595"       .025" .020" Drag only.
                                               
                                               

Notes  - 

- Care must be taken with valve springs.

- Cams must be degreed in to insure best performance.

- Fluted lifters are recommended for all solid grinds.

- Roller cams are also available.