|
|
|
Profile Number | Advertised Timings | DURATION | VALVE LIFT | TAPPET CLEARANCE | REMARKS | ||||||||||
Ex Op. B.B.D.C. | Ex Cl A.T.D.C | In Op. B.T.D.C. | In Cl A.B.D.C | Advertised | @ 0.050" | Gross. | @ T.D.C. | Ex. | In. | | |||||
473 | 58 | 20 | 22 | 56 | 256 | 258 | 188 | 190 | .406" | .411" | H | H | Std. | ||
300BT | 65 | 15 | 20 | 60 | 260 | 260 | 196 | 196 | .450" | .450" | .017" | .023" | H | H | Torque/ economy. |
422A | 64 | 20 | 24 | 60 | 264 | 264 | 208 | 208 | .477" | .477" | .026" | .044" | H | H | Highway crusier. |
725 | 68 | 20 | 28 | 60 | 268 | 268 | 210 | 210 | .517" | .517" | .024" | .058" | H | H | Mid range. |
765 | 70 | 30 | 30 | 70 | 280 | 280 | 225 | 225 | .500" | .500" | H | H | Boss. | ||
594 | 71 | 23 | 31 | 63 | 274 | 274 | 225 | 225 | .530" | .530" | .039" | .079" | H | H | Road/ sports. |
343B | 70 | 30 | 30 | 70 | 280 | 280 | 220 | 220 | .500" | .500" | .041" | .057" | H | H | Fast road 2750-6000 rpm. |
682 | 78 | 33 | 30 | 81 | 291 | 291 | 230 | 230 | .520" | .520" | H | H | Fast road. | ||
140HT | 75 | 32 | 37 | 71 | 287 | 288 | 240 | 240 | .515" | .515" | .072" | .091" | H | H | Speedway-single carb. |
376 | 82 | 40 | 48 | 80 | 308 | 308 | 242 | 242 | .525" | .525" | .059" | .093" | H | H | Fast road/ drag. |
414C | 82 | 48 | 48 | 82 | 310 | 310 | 252 | 252 | .560" | .560" | .092" | .117" | H | H | Drag. |
Notes -
- Changing valve springs is recommended for all improved grinds.
- Valve timings should be checked on all applications as inconsistencies have been found in standard key positions.