Make:FORD - CLEVELAND SOLID

Model:CS 302351

ROCKER RATIO 1.73:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
465   70 30 30 70 280 280 227 227 .502 .502"       .022" .020" S.V.O. Boss.
883 66 30 30 66 276 276 240 240 .580" .580"       .022" .020" Mild street.
383 84 36 40 80 300 300 245 245 .520" .520"       .025" .025" Phase #2 G.T.H.O
764 83 35 44 68 298 292 256 261 .622" .514"       .024" .022" Street/strip.
392C 76 44 47 73 300 300 254 254 .584" .584" .108"   .129" .022" .020" Street/ strip 4500-8000 rpm.
285C 82 49 55 76 310 310 252 252 .570" .570" .105" .122" .022" .020" Street/ strip 4700-8200 rpm.
462 85 47 46 82 314 308 277 267 .620" .620"       .030" .028" Strip only.
361C 94 56 60 90 330 330 275 275 .595" .595"       .025" .020" Strip only.
                                               
                                               

Notes  - 

- Care must be taken with valve springs.

- Cams must be degreed in to ensure true performance.

- Above 0.006" lift valve guide clearance should be checked.

-Titanium valves may be required to reach maximum rpm.

- Roller cams also available.

- Fluted lifters are recommended on all solid cams.