Make:FORD - BIG BLOCK

Model:CS FB/B

ROCKER RATIO 1.73:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
422A   66 18 22 62 264 264 208 208 .480" .480"       H H General purpose/good idle.  
725 68 20 28 60 268 268 214 214 .520" .520"       H   H Torque/good idle.
1067 87 33 28 72 300 290 230 220             H   H Std. 429 Cobra Jet.
1040 75 27 31 71 282 282 226 226 .520" .520"       H   H Mid range/fair idle.
599 86 38 32 80 282 292 228 214 .515" .520"       H   H Mild smooth idle.
726 67 31 31 67 278 278 229 229 .540" .540"       H H   
926 73 37 31 67 290 278 234 222 .560" .540"       H   H 3000-6000 rpm.
727 81 45 45 81 306 306 235 235 .540" .540"       H   H   
1001 91 39 42 78 310 300 244 234 .560" .590"       H 3500 rpm^.
376 88 40 48 80 308 308 242 242 .525" .525"       H   H Street/strip.
                               

Notes  - 

- Valve springs and rockers are the same as a 351cleveland.

- A large range of solid profiles also available.

- Roller cams also available.