Make:FIAT/ LANCIA

Model:CS FAIT - D.O.H.C

ROCKER RATIO SOLID BUCKET

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
383C   60 22 24 58 262 262 216 216 .390" .390"       .020" .018" Std.Aust.
358C 64 30 31 63 274 274 230 230 .382" .382"       .024" .020" Std. Eur.
351C 66 28 26 66 274 274 244 244 .382" .382"       .018" .016" Mild 2500-6000rpm.
561C 75 39 39 75 294 294 248 248 .382" .382"       .018" .016" Factory Alliquardi rally.

137

 

73 37 39 71 290 290 258 258 .410" .410"       .012" .010" Rally/ speedway.
579C 71 41 37 75 292 292 270 270 .430" .430"       .018" .016" Fast road.
133 78 42 44 78 300 300 278 278 .421" .421"       .012" .010" Rally/ speedway.
441C 73 39 41 71 292 292 262 262 .460" .460"       .016" .014" Road race.
440C 78 43 46 76 302 302 284 284 .475" .475"       .016" .014" Road race.
                                               
                               

Notes  - 

- These profiles have been chosen because of their suitable ramp shape, tappet settings as specified.

- For larger profiles check Ford O.H.C profiles.