|
|
|
Profile Number | Advertised Timings | DURATION | VALVE LIFT | TAPPET CLEARANCE | REMARKS | ||||||||||
Ex Op. B.B.D.C. | Ex Cl A.T.D.C | In Op. B.T.D.C. | In Cl A.B.D.C | Advertised | @ 0.050" | Gross. | @ T.D.C. | Ex. | In. | | |||||
970 | 52 | -14 | -7 | 45 | 222 | 218 | .310" | .310" | N/A | N/A | .012" | .01" | Std Feroza. | ||
1173 | .310" | .325" | N/A | N/A | .012" | .01" | Std. 1600cc Detmarso. | ||||||||
970X | 35 | 3 | 5 | 33 | 218 | 218 | .310" | .310" | N/A | N/A | .012" | .01" | Torque (suit Feroza). | ||
1143 | 43 | 1 | 2 | 48 | 224 | 230 | .310" | .327" | N/A | N/A | .012" | .01" | Std Applause. | ||
1065C | 45 | 5 | 9 | 41 | 230 | 230 | .360" | .360" | N/A | N/A | .012" | .01" | Regrind on to Applause cam only. | ||
1065C | 41 | 9 | 11 | 39 | 230 | 230 | .360" | .360" | N/A | N/A | .012" | .01" | Mild to suit Applause & Charade. | ||
1143C | 51 | 19 | 21 | 49 | 250 | 250 | .351" | .351" | N/A | N/A | .01" | .008" | Rally. | ||
1185C | 61 | 29 | 31 | 59 | 270 | 270 | .385" | .385" | N/A | N/A | .012" | .01" | Rally. | ||
Notes -
- Regrind cams are available for the Daihatsu, however because of wide lobe centre line of the standard camshaft only some grinds are available.
- All grinds are available on new camshafts.
- Valve springs must be changed if using over .350" lift.