Make:B.M.W - S.O.H.C

Model:CS BMW

ROCKER RATIO 1.25:1

Ivan Tighe Engineering Pty Ltd

Tel (07) 3271 6001
Fax (07) 3271 6005


Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
706   56 20 20 56 256 256 200 200 .400" .400"       .010" .008" Marine (Std).
821 66 18 18 66 264 264 214 214 .340" .340"       .010" .008"     
628 69 21 29 61 270 270 210 210 .325" .325"       .010" .008" 323 Factory sport.
628C 74 26 34 66 280 280 218 218 .325" .325"       .010" .008"   
693 74 30 30 74 284 284 221 221 .362" .362"       .012" .010"   
614C 74 26 34 66 280 280 222 222 .370" .370"       .010" .008" Sporty 2500-6500 rpm.
741C 79 31 39 71 290 290 230 230 .370" .370"       .010" .008" Sporty 2800-7000 rpm.
930C 75   35 35 75 290 290 234 234 .375" .375"       .010" .008" Factory GRP A.
931 79 37 37 79 296 296 225 225 .345" .345"       .012" .008" Fast street 3500-7500 rpm.
1037 78 42 42 78 300 300 252 252 .450" .450"       .010" .008" Road race only.
521A 80 45 47 78 305 305 258 258 .452" .452"     .012" .008" Road race only.

Notes -

- Valve springs must be changed over .450" lift.

- All regrind improved cams must be hardfaced.

- New camshafts available for most models.