|
|
|
Profile | Advertised Timings | DURATION | VALVE LIFT | TAPPET | REMARKS | ||||||||||
Ex Op. | Ex Cl | In Op. | In Cl | Advertised | @ 0.050 | Gross. | @ T.D.C. | Ex. | In. | ||||||
858C | 60 | 20 | 25 | 55 | 260 | 260 | 220 | 220 | 0.330 | 0.330 | 0.012 | 0.010 | Standard CB900 | ||
1097 | 27 | 58 | 25 | 55 | 265 | 260 | 226 | 226 | 0.309 | 0.320 | 0.010 | 0.008 | Standard Fire Blade | ||
347C | 24 | 60 | 28 | 58 | 264 | 264 | 0.340 | 0.340 | 0.010 | 0.008 | Torque Mid Range | ||||
490C | 30 | 62 | 34 | 58 | 272 | 272 | 0.365 | 0.365 | 0.010 | 0.008 | |||||
486 | 61 | 33 | 36 | 58 | 274 | 274 | 0.365 | 0.382 | 0.010 | 0.008 | |||||
253B | 66 | 38 | 42 | 62 | 284 | 284 | 0.384 | 0.384 | 0.008 | 0.008 | Fast Road | ||||
1 | 70 | 42 | 44 | 68 | 292 | 292 | 0.354 | 0.380 | 0.010 | 0.008 | Road Race |
Notes: -Profiles suit in 4 Cylinder engines with bucket actuation only.
-Please enquire if these profiles do not suit, this is only the more
common.