|
|
|
Profile Number | Advertised Timings | DURATION | VALVE LIFT | TAPPET CLEARANCE | REMARKS | ||||||||||
Ex Op. B.B.D.C. | Ex Cl A.T.D.C | In Op. B.T.D.C. | In Cl A.B.D.C | Advertised | @ 0.050" | Gross. | @ T.D.C. | Ex. | In. | | |||||
364B | 68 | 24 | 28 | 64 | 272 | 272 | 207 | 207 | 0.438" | 0.438" | 0.022" | 0.020" | STD. Injection (K-D) | ||
104 | 65 | 25 | 25 | 65 | 270 | 270 | 215 | 215 | 0.423" | 0.423" | 0.038" | 0.048" | 0.014" | 0.012" | Torque / Midrange |
640 | 65 | 25 | 25 | 65 | 270 | 270 | 220 | 220 | 0.450" | 0.450" | 0.030" | 0.050" | 0.014" | 0.012" | Mild |
424 | 71 | 25 | 31 | 70 | 276 | 281 | 226 | 235 | 0.450" | 0.450" | 0.043" | 0.062" | 0.014" | 0.012" | Fast Road 2800 - 6500 RPM |
140 | 70 | 37 | 37 | 71 | 287 | 288 | 240 | 240 | 0.447" | 0.447" | 0.072" | 0.091" | 0.014" | 0.014" | Road / Speedway |
150A | 71 | 40 | 40 | 71 | 291 | 291 | 240 | 240 | 0.450" | 0.450" | 0.065" | 0.095" | 0.014" | 0.014" | Speedway Twin carbs |
Notes -
* Available in both 4 and 6 cyl.
* Regrinds available for most profiles.
* For more profiles see Holden / Ford solid.