|
|
|
Profile Number | Advertised Timings | DURATION | VALVE LIFT | TAPPET CLEARANCE | REMARKS | ||||||||||
Ex Op. B.B.D.C. | Ex Cl A.T.D.C | In Op. B.T.D.C. | In Cl A.B.D.C | Advertised | @ 0.050" | Gross. | @ T.D.C. | Ex. | In. | | |||||
1018C | 44 | 34 | 33 | 42 | 258 | 252 | 0.400" | 0.400" | 0.115" | 0.130" | 0.010" | 0.008" | TRD Mild | ||
1360C | 58 | 24 | 26 | 58 | 262 | 264 | 0.410" | 0.410" | 0.119" | 0.125" | 0.010" | 0.008" | |||
1410 | 67 | 47 | 51 | 67 | 294 | 298 | 0.415" | 0.415" | 0.010" |
| Fast Road | ||||
839C | 78 | 46 | 51 | 75 | 304 | 306 | 0.400" | 0.400" | 0.010" | 0.008" | Fast Road/Race | ||||
903C | 81 | 53 | 56 | 80 | 314 | 316 | 0.420" | 0.420" | 0.010" | 0.008" | Race Only | ||||
Notes -
* Larger profiles are being developed constantly.
* Valve springs required over 8000 RPM.
* New camshafts available.