|         
  |            
  |            
 
  |   
|         Profile     Number  |             Advertised Timings      |             DURATION      |             VALVE LIFT      |             TAPPET     CLEARANCE  |             REMARKS      |   ||||||||||
|         Ex Op.     B.B.D.C.  |             Ex Cl     A.T.D.C  |             In Op.     B.T.D.C.  |             In Cl     A.B.D.C  |             Advertised      |             @ 0.050"      |             Gross.      |             @ T.D.C.      |             Ex.      |             In.      |             |   |||||
| 1070 | 57 | 3 | 13 | 55 | 240 | 248 | 0.351 | 0.385 | H | H | Standard | ||||
| 1070C | 61 | 19 | 19 | 61 | 260 | 260 | 0.405" | 0.405" | H | H | Mild (Grind On) | ||||
| 1070/403C | 61 | 19 | 27 | 63 | 260 | 270 | 0.405" | 0.430" | H | H | |||||
| 403C | 65 | 25 | 29 | 61 | 270 | 270 | 0.430" | 0.430" | H | H | Fast Street | ||||
| 400C | 67 | 35 | 37 | 65 | 282 | 282 | 0.450 | 0.450 | H | H | Rally | ||||
| 932C | 75 | 45 | 45 | 75 | 300 | 300 | 0.350" | 0.350" | H | H  |     |||||
| 375C | 75 | 45 | 50 | 70 | 300 | 300 | 0.390" | 0.390" | H | H | |||||
| 1276C | 84 | 44 | 48 | 80 | 308 | 308 | 0.475" | 0.475" | H | H | Road Race Only | ||||
Notes
* New Camshafts available on special order only.
* New profiles constantly being developed.
* Solid profiles also available.
* Care must be taken wit setting valve to cam contact area.
* The standard SSS camshaft are the better camshafts to improve
* using the bigger profile on both inlet and exhaust.