|
|
|
Profile Number |
Advertised
Timings |
DURATION |
VALVE
LIFT |
TAPPET CLEARANCE |
REMARKS |
||||||||||
Ex
Op. B.B.D.C. |
Ex
Cl A.T.D.C |
In
Op. B.T.D.C. |
In
Cl A.B.D.C |
Advertised |
@
0.050" |
Gross. |
@
T.D.C. |
Ex. |
In. |
|
|||||
951C/952C | 42 | 10 | 8 | 36 | 232 | 224 | 196 | 190 | 0.295" | 0.295" | H | H | STD GTI | ||
1074C/1075C | 42 | 10 | 8 | 36 | 232 | 224 | 198 | 192 | 0.315" | 0.315" | H | H | STD COLTUS | ||
708C | 59 | 13 | 10 | 62 | 252 | 252 | 215 | 215 | 0.345" | 0.345" | H | H | BD. 10 | ||
805C | 60 | 14 | 11 | 63 | 254 | 254 | 220 | 220 | 0.355" | 0.355" | H | H | BD. 14 | ||
952 | 54 | 22 | 28 | 56 | 256 | 264 | 224 | 234 | 0.354" | 0.354" | H | H | Factory Rally | ||
935C | 64 | 28 | 30 | 62 | 272 | 272 | 230 | 230 | 0.352" | 0.352" | H | H | Rally / Race | ||
1044 | 73 | 41 | 48 | 72 | 294 | 300 | 240 | 246 | 0.354" | 0.354" | 0.012" | 0.010" | Road Race / Rally | ||
800C | 73 | 42 | 42 | 73 | 295 | 295 | 244 | 244 | 0.358" | 0.358" | H | H | Road Race only | ||
817C | 79 | 35 | 39 | 71 | 290 | 290 | 258 | 258 | 0.405" | 0.405" | H | H | 4500 - 9000 RPM | ||
793C | 75 | 35 | 39 | 71 | 290 | 290 | 258 | 258 | 0.405" | 0.405" | H | H | 4500 - 9000 RPM | ||
Notes -
* Although standard springs will run up to 0.400", RPM over 7500 will not be maintained with safety.
* When lift over 0.360" is used, the lifter preload must be reset.
* Computer chips also available for some applications.