Make:TOYOTA

Model:CS T18R

ROCKER RATIO 1.5 : 1

Ivan Tighe Engineering Pty Ltd
t/a Tighe Cams
47 Westgate st
Wacol Qld 4076 Australia
A.B.N. 46 009 747 139
Tel (07) 32716001Fax (07)32716005

Internet: www.tighecams.com.au
Email: sales@tighecams.com.au
 


Profile
Number
Advertised Timings
DURATION
VALVE LIFT
TAPPET
CLEARANCE
REMARKS
Ex Op.
B.B.D.C.
Ex Cl
A.T.D.C
In Op.
B.T.D.C.
In Cl
A.B.D.C
Advertised
@ 0.050"
Gross.
@ T.D.C.
Ex.
In.
                               
423C 56 12 20 48 248 248     .400" .400"     .014" .008" Standard
469 59 15 23 51 254 254     .450" .460"     .014" .008" Torque suit 4WD
469X 59 15 18 56 254 254     .450" .460"     .014" .008" Mild Torque
469/490B 59 15 30 72 254 282     .440" .410"     .014" .008"  
490B 67 31 30 72 278 282     .410" .410"     .014" .008" Ground on
490B 74 34 36 72 288 288     .425" .425"     .014" .008" Hardfaced
939C 74 34 36 72 288 288     .480" .480"     .014" .008" Hardfaced only
359B 71 29 33 66 280 280     .415" .415"     .014" .012" Hardfaced only
359A 73 35 35 73 28 288     .415" .415"     .012" .010" Hardfaced only
                               
                               
                               
                               

Notes  -

* New camshafts not available at this time.

* All large improvements require hardfacing.

* Valve springs require changing above 0.460" lift.

* Profiles also available to suit the 22R type engine.

*